Transparent Management towards Ethics
We are practicing consistently growing management with transparent ethic management
Securing financial stability by financial metrics management is necessary to increase the responsiveness of NSCompany Co., Ltd. against uncertain management environment and the foundation of future growth.
사업연도 | 2023 | 2022 | 2021 |
---|---|---|---|
구분 | (제30기) | (제29기) | (제28기) |
Accounting standards | K-IFRS | K-IFRS | K-IFRS |
Audit opinion | 적정 | 적정 | Adequate |
[current assets] | 19,844,446 | 24,434,967 | 16,946,350 |
checking assets | 19,807,612 | 24,357,201 | 16,860,402 |
inventory assets | 36,834 | 77,766 | 85,948 |
[Non-current Assets] | 37,452,379 | 34,402,109 | 33,995,981 |
Investment assets | 17,773,749 | 16,243,060 | 15,245,906 |
tangible assets | 16,722,592 | 16,148,730 | 16,494,251 |
License assets | 425,208 | 498,182 | 553,713 |
intangible property | 413,983 | 424,862 | 377,283 |
Other non-current assets | 2,116,847 | 1,087,275 | 1,324,828 |
Total assets | 57,296,825 | 58,837,076 | 50,942,331 |
[Current Liabilities] | 21,075,859 | 15,582,351 | 11,483,089 |
[Non-current Liabilities] | 2,813,510 | 3,788,353 | 4,158,732 |
Total Liabilities | 23,889,369 | 19,370,704 | 15,641,821 |
capital stock | 1,969,850 | 1,969,850 | 1,969,850 |
capital surplus | 5,005,923 | 5,005,923 | 5,005,922 |
capital adjustment | (1,954) | (1,954) | (1,954) |
Statement of other comprehensive income | (7,050) | (45,588) | (19,564) |
Retained earnings | 26,440,689 | 32,538,142 | 28,346,255 |
Total capital | 33,407,458 | 39,466,373 | 35,300,509 |
Evaluation Method of Subsidiary, Relationship and Joint Venture Investment Equities |
관계기업투자(지분법) | 관계기업투자(지분법) | Investment in associates |
turnover | 45,528,768 | 61,383,996 | 41,182,766 |
Operating profit (loss) | (9,093,920) | 3,240,643 | (399,422) |
Net income (loss) | (5,257,684) | 3,830,401 | 953,365 |
Total comprehensive income (loss) | (5,861,930) | 4,165,863 | 1,062,793 |
Net income per share (won) | (1,335) | 972 | 242 |