System Study towards Quality
We produce high quality automobile parts applying strict quality assurance system
NSCompany Co., Ltd. registered as automobile parts company in 1978 and have been manufacturing and supplying high quality automobile parts (front knuckle/rear carrier) applying superior technical skills and strict quality assurance system with cutting edge manufacturing facility and the facilities for 650 thousand vehicles per year scale.
Also, we are doing our best continuously to be grown as global automobile parts company applying effective manufacturing system with its accumulated technical skills.
We will do our best to satisfy the demand of customer and supply best product and also do better effort to be a company planting sincerity and soul in each product one by one.
FRONT KNUCKLE
REAR CARRIER *Casting
REAR CARRIER *Aluminum
Global NSC would like to leap as a best automobile parts manufacturing company
NS company has an annual production capacity of 650,000 units and is committed to producing and supplying the best automotive parts with accumulated technology.
Line Code | Line Name | Product | Model | Facilities | Numbers | Performance |
---|---|---|---|---|---|---|
F11 | TL | Front Knuckle | All New Tucson | 5-axis machine外 | 23 | 278,579 EA |
F12 | Front Knuckle | All New i30 | Tucson | VER-M/CENTER外 | 6 | 55,410 EA |
F13 | VF | Front Knuckle | i40 | VER-M/CENTER外 | 4 | 15,018 EA |
F14 | LF/JF | Rear Carrier | K5/SONATA | VER-M/CENTER外 | 12 | 118,519 EA |
F15 | CKD | Front Knuckle | AVANTE 外 | VER-M/CENTER外 | 8 | 29,115 EA |
F16 | A/S | Front Knuckle | - | HOR-M/CENTER外 | 15 | 1,408 EA |
합계 | 68 | 498,049 EA |
Line Code | Line Name | Product | Model | Facilities | Numbers | Performance |
---|---|---|---|---|---|---|
F11 | TL | Front Knuckle | All New Tucson | 5-axis machine外 | 23 | 251,174 EA |
F12 | Front Knuckle | All New i30 | Tucson | VER-M/CENTER外 | 6 | 52,199 EA |
F13 | VF | Front Knuckle | i40 | VER-M/CENTER外 | 4 | 24,100 EA |
F14 | LF/JF | Rear Carrier | K5/SONATA | VER-M/CENTER外 | 12 | 119,008 EA |
F15 | CKD | Front Knuckle | AVANTE 外 | VER-M/CENTER外 | 8 | 29,405 EA |
F16 | A/S | Front Knuckle | - | HOR-M/CENTER外 | 15 | 1,979 EA |
합계 | 68 | 477,865 EA |
CNC 선반 9대 Computer Numerical Control
MCT 선반 49대 Machining Center Tolling system
5축 가공기 10대 Vertical Machining Center
3차원 측정기 (1702×2134×2631mm) Three dimention coordinate measuring
Round Test기 Control Unit W345×D106×H90㎜,13㎏
경도 측정기 (3,000kg) Hardness measuring Instrument
조도 측정기 (Tracing Length 17.50mm) Computerized numerical control